Year Tm R H 2B 3B HR RBI SB BA OBP SLG OPS
1996 MON 2 5 0 0 1 1 0 .185 .185 .296 .481
1997 MON 44 98 22 2 11 40 3 .302 .350 .483 .833
1998 MON 108 202 37 7 38 109 11 .324 .371 .589 .960
1999 MON 102 193 37 5 42 131 14 .316 .378 .600 .978
2000 MON 101 197 28 11 44 123 9 .345 .410 .664 1.074
2001 MON 107 184 45 4 34 108 37 .307 .377 .566 .943
2002 MON 106 206 37 2 39 111 40 .336 .417 .593 1.010
2003 MON 71 130 20 3 25 79 9 .330 .426 .586 1.012
2004 ANA 124 206 39 2 39 126 15 .337 .391 .598 .989
2005 LAA 95 165 29 2 32 108 13 .317 .394 .565 .959
2006 LAA 92 200 34 1 33 116 15 .329 .382 .552 .934
2007 LAA 89 186 45 1 27 125 2 .324 .403 .547 .950
2008 LAA 85 164 31 3 27 91 5 .303 .365 .521 .886
2009 LAA 59 113 16 1 15 50 2 .295 .334 .460 .794
2010 TEX 83 178 27 1 29 115 4 .300 .345 .496 .841
Saturday, February 5, 2011
Vladimir Guerrero
Vladimir Guerrero finished his 15th year in baseball last year. For his 16th year he will be on the Baltimore Orioles. He will be in the same order as Mark Reynolds and Derek Lee. They all hit 22 home runs or over last year. Everybody in the projected lineup for this year hit at least 10 homers last season.
Subscribe to:
Post Comments (Atom)
Good point, I bet he has plenty left.
ReplyDeleteYes he does.
ReplyDelete